Uzbekistan's
Foreign Trade Turnover with CIS States (in USD mln.) |
Countries | 1998 | 1999 |
Export | Import | Share in trade turnover Countries, % | in % to 1997 | Export | Import | Share in trade turnover Countries, % | in % to 1997 | |
Total | 917,1 | 915,5 | 982,8 | 809,8 | ||||
Azerbaijan | 2,2 | 3 | 2,5 | 2,6 | ||||
Armenia | 0 | 0,1 | 0,3 | 0,6 | ||||
Belarus | 12,6 | 12,6 | 18,7 | 25,3 | ||||
Georgia | 5,7 | 9,6 | 8,5 | 1,5 | ||||
Kazakhstan | 122 | 162,6 | 4,2 | 72,2 | 148,7 | 126,4 | 4,3 | 96,7 |
Kyrgyzstan | 51,2 | 20,1 | 1 | 96,9 | 52,2 | 46,6 | 1,6 | 138,6 |
Moldova | 0,3 | 5,5 | 0,4 | 3,1 | ||||
Russia | 526,2 | 527,2 | 15,5 | 65,5 | 432,7 | 432,1 | 13,6 | 82,1 |
Tajikistan | 122,3 | 15,8 | 2 | 81,3 | 120,1 | 31,3 | 2,4 | 109,6 |
Turkmenistan | 41,3 | 10,2 | 0,8 | 44,1 | 76,3 | 10 | 1,4 | 167,6 |
Ukraine | 33,3 | 148,8 | 2,7 | 56,6 | 122,4 | 130,4 | 4 | 138,8 |
Countries | Export | Import | Share in trade turnover Countries, % | in % to 1997 | Export | Import | Share in trade turnover Countries, % | in % to 1997 |
Uzbekistan's
Foreign Trade Turnover with Other Countries (in USD mln.) |
Countries | 1998 | 1999 |
Export | Import | Share in trade turnover countries, % | in % to 1997 | Export | Import | Share in trade turnover countries, % | in % to 1997 | |
Total | 2611,1 | 2373,2 | 2253 | 2300,8 | ||||
Austria | 48,4 | 7,2 | 0,8 | 73,9 | 25,2 | 24 | 0,8 | 88,5 |
Afghanistan | 11,8 | 6,6 | 5,4 | 0,1 | ||||
Belgium | 149,4 | 51 | 2,9 | 132,6 | 82 | 45,4 | 2 | 63,6 |
Bulgaria | 5,6 | 7,5 | 7,5 | 7,1 | ||||
Hungary | 0,5 | 23,1 | 0,4 | 12,7 | ||||
Great Britain | 353,1 | 133,1 | 7,1 | 141 | 310,6 | 94,2 | 6,4 | 83,3 |
Germany | 39 | 272,2 | 4,6 | 63,3 | 26,2 | 332,1 | 5,6 | 115,1 |
Denmark | 0,1 | 8,8 | 0,1 | 13,4 | ||||
India | 5,7 | 16,4 | 12,9 | 25,9 | ||||
Israel | 5,6 | 11,8 | 5,5 | 37,3 | ||||
Iran | 31,2 | 19 | 40,1 | 26,9 | ||||
Ireland | 24 | 12,8 | 21,1 | 4,6 | ||||
Italy | 117,6 | 36,2 | 2,3 | 70,9 | 45,4 | 74,6 | 1,9 | 78 |
China | 35,2 | 50,8 | 1,3 | 51,1 | 19,2 | 61,1 | 1,3 | 93,4 |
South Korea | 258,7 | 375 | 9,3 | 53,2 | 122,4 | 404,4 | 8,3 | 83,1 |
Liechtenstein | 10,5 | 0,2 | 10,1 | 0,2 | ||||
The Netherlands | 61,2 | 72,1 | 2 | 67,4 | 98,1 | 41,5 | 2,2 | 104,7 |
United Arab Emirates | 9,5 | 39 | 8,6 | 34,4 | ||||
Countries | Export | Import | Share in trade turnover countries, % | in % to 1997 | Export | Import | Share in trade turnover countries, % | in % to 1997 |
Main page